
Please note that Ascend Label clothing sizes are designed to fit the following body measurements. Some brands may vary from these measurements but the table can still be used as a guide.
WOMENSWEAR
EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | |
BUST | 82cm | 86cm | 90cm | 96cm | 102cm |
WAIST | 62cm | 66cm | 70cm | 76cm | 82cm |
HIPS | 90cm | 94cm | 98cm | 104cm | 110cm |
MENSWEAR
EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE | |
NECKLINE | 38-39cm | 40-41 | 42-43 | 44-45 | 45-46 |
CHEST | 81-84cm | 91-96cm | 96-101cm | 101-107cm | 107-112 |
WAIST | 66-69cm | 71-79cm | 81-89cm | 92-99cm | 102-109cm |
KIDSWEAR
7 - 10 YEARS (single sized) |
||||
SIZE (yrs) | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | |
7 | 122 | 63 | 58 | |
8 | 128 | 66 | 60 | |
9 | 134 | 69 | 62 | |
10 | 140 | 72 | 64 |